Rukpokwu Day School Fees Structure
All amounts are in Nigerian Naira (₦).
Fees
Rukpokwu Day School Fees
All amounts are in Nigerian Naira (₦).
Hallel College: Rukpokwu Day School fee schedule
Printed 21 September 2026 from https://hallelcollege.com/fees/4
| Class | 1st Term (₦) | 2nd Term (₦) | 3rd Term (₦) | Uniform (₦) | Books (₦) |
|---|---|---|---|---|---|
| Pre-Nursery | 280,000 | 222,000 | 252,000 | 121,000 | 58,013 |
| TERMLY HOME-CARE | 957,000 | 775,000 | 795,000 | 193,000,167,000 | - |
| WEEKLY HOME-CARE | 907,000 | 725,000 | 745,000 | 193,000,167,000 | - |
| Creche | 95,000 | 95,000 | 95,000 | - | - |
| Play Group | 125,000 | 125,000 | 125,000 | - | 36,782 |
| Nursery 1 | 280,000 | 222,000 | 252,000 | 121,000 | 69,720 |
| Nursery 2 | 280,000 | 222,000 | 252,000 | 121,000 | 71,085 |
| Nursery 3 | 354,000 | 271,000 | 301,000 | 121,000 | 95,393 |
| Primary 1 | 354,000 | 271,000 | 301,000 | 121,000 | 111,878 |
| Primary 2 | 354,000 | 271,000 | 301,000 | 121,000 | 115,028 |
| Primary 3 | 354,000 | 271,000 | 301,000 | 121,000 | 117,149 |
| Primary 4 | 354,000 | 271,000 | 301,000 | 121,000 | 114,346 |
| Primary 5 | 354,000 | 271,000 | 301,000 | 121,000 | 113,295 |
| JSS 1 | 466,000 | 348,000 | 383,000 | 174,000 | 122,850 |
| JSS 2 | 466,000 | 348,000 | 383,000 | 174,000 | 123,743 |
| JSS 3 | 1,217,000 | - | - | 174,000 | 160,440 |
| SS1 Arts | 481,000 | 363,000 | 398,000 | 174,000 | 118,545 |
| SS1 Science | 486,000 | 368,000 | 403,000 | 174,000 | 142,485 |
| SS2 Arts | 491,000 | 373,000 | 408,000 | 174,000 | 131,145 |
| SS2 Science | 496,000 | 378,000 | 413,000 | 174,000 | 191,960 |
Last updated 19 Feb 2026
Uniform policy: uniforms can only be purchased from the school. Books from older siblings may be brought in for sighting, allowing deductions from the book list; the child's name must be written on the books.
1st Term Payment
Due at resumption
2nd Term Payment
Due before term begins
3rd Term Payment
Due before term begins
Fees Are Payable To These Accounts
For Secondary School
-
THE HALLEL INT'L COLLEGE INTL LTD
Zenith Bank
1219211571 -
PTA Fee (compulsory): ₦15,000 per family: THE HALLEL COLLEGE INTL LIMITED PTA
Zenith Bank
1229614306
Fees Are Payable To These Accounts
For Nursery and Primary School
-
HALLEL COMPANY LIMITED
FCMB
5713475067