| Class | 1st Term (₦) | 2nd Term (₦) | 3rd Term (₦) | Books (₦) | Uniform (₦) |
|---|---|---|---|---|---|
| JSS 1 | 1022000 | 871000 | 750000 | 245000 | 122850 |
| JSS 2 | 1022000 | 871000 | 750000 | 245000 | 123743 |
| JSS 3 | 1027000 | 936000 | 825000 | 245000 | 160440 |
| SS1 Arts | 1037000 | 886000 | 765000 | 245000 | 118545 |
| SS1 Science | 1042000 | 891000 | 770000 | 245000 | 142485 |
| SS2 Arts | 1047000 | 897000 | 775000 | 245000 | 131145 |
| SS2 Science | 1052000 | 730000 | 901000 | 245000 | 191960 |
Due at resumption
Due before term begins
Due before term begins
*************************************
ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
** For Secondary School **
Account Name: HALLEL COMPANY LIMITED
Bank: United Bank for Africa (UBA)
Account Number: 1002391309
Account Name: HALLEL COLLEGE
Bank: Access Bank
Account Number: 0002842653
PTA’S ACCOUNT
Account Name: Hallel PTA Boarding
Bank: Access Bank
Account Number: 0002849786