| Class | 1st Term (₦) | 2nd Term (₦) | 3rd Term (₦) | Books (₦) | Uniform (₦) |
|---|---|---|---|---|---|
| Pre-Nursery | 265000 | 207000 | 237000 | 58013 | 121000 |
| Creche | 95000 | 95000 | 40000 | 0.00 | 0.00 |
| Play Group | 125000 | 125000 | 237000 | 36782 | 0.00 |
| Nursery 1 | 265000 | 207000 | 237000 | 69720 | 121000 |
| Nursery 2 | 265000 | 207000 | 237000 | 71085 | 121000 |
| Nursery 3 | 339000 | 256000 | 286000 | 95393 | 121000 |
| Primary 1 | 339000 | 256000 | 286000 | 111878 | 121000 |
| Primary 2 | 339000 | 256000 | 286000 | 115028 | 121000 |
| Primary 3 | 339000 | 256000 | 286000 | 117149 | 121000 |
| Primary 4 | 339000 | 256000 | 286000 | 114346 | 121000 |
| Primary 5 | 339000 | 256000 | 286000 | 113295 | 121000 |
| JSS 1 | 406000 | 288000 | 323000 | 174000 | 122850 |
| JSS 2 | 406000 | 288000 | 323000 | 174000 | 123743 |
| JSS 3 | 1037000 | 0.00 | 0.00 | 174000 | 160440 |
| SS1 Arts | 421000 | 303000 | 338000 | 174000 | 118545 |
| SS1 Science | 426000 | 308000 | 343000 | 174000 | 142485 |
| SS2 Arts | 431000 | 313000 | 348000 | 174000 | 131145 |
| SS2 Science | 436000 | 318000 | 353000 | 174000 | 191960 |
Due at resumption
Due before term begins
Due before term begins
*************************************
ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
** For Secondary School **
Account Name: HALLEL COMPANY LIMITED
Bank: United Bank for Africa (UBA)
Account Number: 1002391309
Account Name: HALLEL COLLEGE
Bank: Access Bank
Account Number: 0002842653
PTA LEVY: 15,000 PER FAMILY
Account Name: HALLEL COLLEGE PTA DAY SCHOOL
Bank: Access Bank
Account Number: 0693739234
ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
** For Nursery and Primary School **
Account Name: HALLEL COMPANY LIMITED
Bank: FCMB
Account Number: 5713475012
PTA LEVY: 15,000 PER FAMILY
Account Name: Hallel Company LTD (primary school Rumuogba PTA)
Bank: FCMB
Account Number: 5713475050