Rukpokwu Campus Fees Structure

Rukpokwu Campus Fees

Class 1st Term (₦) 2nd Term (₦) 3rd Term (₦) Books (₦) Uniform (₦)
Pre-Nursery 280000.00 222,000 252,000 121000 58013
TERMLY HOME-CARE 957000 775,000 795,000 BOYS: 193,000 GIRLS: 167,000 Class Based
WEEKLY HOME-CARE 907000 725,000 745,000 BOYS: 193,000 GIRLS: 167,000 Class Based
Creche 95000 95000 95000 0.00 0.00
Play Group 125000 125000 125000 0.00 36782
Nursery 1 280000 222,000 252,000 121000 69720
Nursery 2 280000 222,000 252,000 121000 71085
Nursery 3 354000 271,000 301,000 121000 95393
Primary 1 354000 271,000 301,000 121000 111878
Primary 2 354000 271,000 301,000 121000 115028.00
Primary 3 354000 271,000 301,000 121000 117149.00
Primary 4 354000 271,000 301,000 121000 114346
Primary 5 354000 271,000 301,000 121000 113295
JSS 1 466,000 348,000 383,000 174,000 122,850
JSS 2 466,000 348,000 383,000 174,000 123,743
JSS 3 1,217,000 0.00 0.00 174,000 160,440
SS1 Arts 481,000 363,000 398,000 174,000 118,545
SS1 Science 486,000 368,000 403,000 174,000 142,485
SS2 Arts 491,000 373,000 408,000 174,000 131,145
SS2 Science 496,000 378,000 413,000 174,000 191,960
Important Information
Uniform Policy:
  • Uniforms can ONLY be purchased from the school
Payment Information
1st Term Payment

Due at resumption

2nd Term Payment

Due before term begins

3rd Term Payment

Due before term begins

*************************************

ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
** For Secondary School **



Account Name: THE HALLEL INT'L COLLEGE INTL LTD
Bank: ZENITH BANK
Account Number: 1219211571


PTA FEE (COMPULSORY): 15,000 PER FAMILY


Account Name: THE HALLEL COLLEGE INTL LIMITED PTA
Bank: ZENITH BANK
Account Number: 1229614306

ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
** For Nursery and Primary School **



Account Name: HALLEL COMPANY LIMITED
Bank: FCMB
Account Number: 5713475012


PTA LEVY: 15,000 PER FAMILY

Account Name:Hallel company Ltd (Primary School Rukpokwu PTA)
Bank: FCMB
Account Number: 5713475067