CLASS | FIRST TERM | SECOND TERM | THIRD TERM |
---|---|---|---|
J.S.1 | ₦953,700 | ₦700,000 | ₦750,000 |
J.S.2 | ₦953,700 | ₦700,000 | ₦750,000 |
J.S.3 | ₦953,700 | ₦775,000 | ₦825,000 |
S.S.1 (ARTS) | ₦973,700 | ₦715,000 | ₦765,000 |
S.S.1 (SCI) | ₦973,700 | ₦720,000 | ₦770,000 |
S.S.2 (ARTS) | ₦973,700 | ₦725,000 | ₦775,000 |
S.S.2 (SCI) | ₦973,700 | ₦730,000 | ₦780,000 |
S.S.3 (ARTS) | ======== | ₦822,000 | ₦822,000 |
S.S.3 (SCI) | ======== | ₦827,000 | ₦827,000 |
*** PLEASE NOTE THAT THE ABOVE FEES ARE WITHOUT BOOKS AND UNIFORMS
CLASS | BOOKS | UNIFORM |
---|---|---|
J.S.1 | ₦117,850 | ₦194,000 |
J.S.2 | ₦117,850 | ₦194,000 |
J.S.3 | ₦152,800 | ₦194,000 |
S.S.1 (ARTS) | ₦112,900 | ₦194,000 |
S.S.1 (SCI) | ₦135,700 | ₦194,000 |
S.S.2 (ARTS) | ₦124,900 | ₦194,000 |
S.S.2 (SCI) | ₦135,200 | ₦194,000 |
*************************************
ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
Account Name: HALLEL COMPANY LIMITED
Bank: United Bank for Africa (UBA)
Account Number: 1002391309
Account Name: HALLEL COLLEGE
Bank: Access Bank (UBA)
Account Number: 0002842653
PTA’S ACCOUNT
Account Name: Hallel PTA Boarding
Bank: Access Bank (UBA)
Account Number: 0002849786