CLASS | FEE - 1st term | 2nd term | 3rd term |
---|---|---|---|
JS1 | ₦403,000 | ₦336,000 | ₦356,000 |
JS2 | ₦403,000 | ₦336,000 | ₦356,000 |
JS3 | Annual fee - ₦ 1,105,000 | ||
SS1 ARTS | ₦423,000 | ₦346,000 | ₦366,000 |
SS1 SCIENCE | ₦423,000 | ₦351,000 | ₦371,000 |
SS2 ARTS | ₦423,000 | ₦356,000 | ₦376,000 |
SS2 SCIENCE | ₦423,000 | ₦361,000 | ₦381,000 |
*** PLEASE NOTE THAT THE ABOVE FEES ARE WITHOUT BOOKS AND UNIFORMS
CLASS | BOOKS | UNIFORM |
---|---|---|
JS1 | ₦117,850 | ₦149,000 |
JS2 | ₦117,850 | ₦149,000 |
JS3 | ₦152,800 | ₦149,000 |
SS1 ARTS | ₦112,900 | ₦149,000 |
SS1 SCIENCE | ₦135,700 | ₦149,000 |
SS2 ARTS | ₦124,900 | ₦149,000 |
SS2 SCIENCE | ₦135,200 | ₦149,000 |
For Examination classes, the registration fees are;
*************************************
ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
Account Name: HALLEL INT’L COLLEGE LTD,
Bank:ZENITH BANK
Account Number: 1219211571
PTA FEE (COMPULSORY): 15,000 PER FAMILY
Account Name: HALLEL INT’L COLLEGE LTD,
Bank: ZENITH BANK
Account Number: 1219211571