CLASS | 1st term | 2nd term | 3rd term |
---|---|---|---|
JS1 | 348,000 | 275,000 | 295,000 |
JS2 | 348,000 | 275,000 | 295,000 |
JS3 | Annual Fee: 928,000 | ||
SS1 ARTS | 368,000 | 290,000 | 310,000 |
SS1 SCIENCE | 368,000 | 295,000 | 315,000 |
SS2 ARTS | 368,000 | 300,000 | 320,000 |
SS2 SCIENCE | 368,000 | 305,000 | 325,000 |
*** PLEASE NOTE THAT THE ABOVE FEES ARE WITHOUT BOOKS AND UNIFORMS
CLASS | BOOKS | UNIFORM |
---|---|---|
JS1 | 117,850 | 149,000 |
JS2 | 117,850 | 149,000 |
JS3 | 152,800 | 149,000 |
SS1 ARTS | 112,900 | 149,000 |
SS1 SCIENCE | 135,700 | 149,000 |
SS2 ARTS | 124,900 | 149,000 |
SS2 SCIENCE | 135,200 | 149,000 |
For Examination classes, the registration fees are;
*************************************
ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
Account Name: HALLEL COMPANY LIMITED
Bank: United Bank for Africa (UBA)
Account Number: 1002391309
Account Name: HALLEL COLLEGE
Bank: Access Bank (UBA)
Account Number: 0002842653