S/NO | CLASS | AMOUNT |
---|---|---|
1 | CRECHE | ₦85,000 (₦35,000 SUBSEQUENT MONTHS) |
2 | PLAY GROUP | ₦110,000 (₦40,000 SUBSEQUENT MONTHS) |
3 | PRE-NURSERY, NURSERY 1 AND 2 | ₦260,000 |
4 | NURSERY 3, PRIMARY 1, 2, 3, 4 AND 5 | ₦335,000 |
5 | TERMLY HOMECARE | ₦847,000 |
6 | WEEKLY HOMECARE | ₦797,000 |
*** PLEASE NOTE THAT THE ABOVE FEES ARE WITHOUT BOOKS AND UNIFORMS
CLASSES | UNIFORM FEES | BOOK FEES |
---|---|---|
PLAY GROUP | N/A | |
PRE-NURSERY | ₦97,000 | |
NURSERY 1 | ₦97,000 | |
NURSERY 2 | ₦97,000 | |
NURSERY 3 | ₦97,000 | |
PRIMARY 1 | ₦97,000 | |
PRIMARY 2 | ₦97,000 | |
PRIMARY 3 | ₦97,000 | |
PRIMARY 4 | ₦97,000 | |
PRIMARY 5 | ₦97,000 | |
WEEKLY AND TERMLY HOMECARE | BOYS: ₦169,000 GIRLS: ₦145,000 |
S/NO | CLASS | AMOUNT |
---|---|---|
1 | CRECHE | ₦38,000 MONTHLY |
2 | PLAY GROUP | ₦40,000 MONTHLY |
3 | PRE-NURSERY, NURSERY 1 AND 2 | ₦195,000 |
4 | NURSERY 3, PRIMARY 1, 2, 3, 4 AND 5 | ₦250,000 |
5 | TERMLY HOMECARE | ₦675,000 |
6 | WEEKLY HOMECARE | ₦625,000 |
S/NO | CLASS | AMOUNT |
---|---|---|
1 | PLAY GROUP | ₦40,000 MONTHLY |
2 | PRE-NURSERY, NURSERY 1 AND 2 | ₦215,000 |
3 | NURSERY 3, PRIMARY 1, 2, 3, 4 AND 5 | ₦270,000 |
4 | TERMLY HOMECARE | ₦695,000 |
5 | WEEKLY HOMECARE | ₦645,000 |
For Examination classes, the registration fees are;
****************
*************************************
ALL FEES ABOVE ARE PAYABLE TO THE FOLLOWING ACCOUNTS
Account Name: HALLEL COMPANY LTD
Bank: FCMB
Account Number: 5713475012
PTA LEVY: 10,000 PER FAMILY
Account Name: HALLEL COMPANY LTD (PRIMARY SCHOOL RUKPOKWU PTA)
Bank: FCMB
Account Number: 5713475067